Chapter Overview
Sizing Table
Size | EU Size | US Size | UK Size | Breast | Waist | Hips |
---|---|---|---|---|---|---|
XXS | 32 | 4 | 0 | 80 | 58 | 88 |
XS | 34 | 6 | 2 | 84 | 62 | 92 |
S | 36 | 8 | 4 | 88 | 66 | 96 |
M | 38 | 10 | 6 | 92 | 70 | 100 |
L | 40 | 12 | 8 | 96 | 74 | 104 |
XL | 42 | 14 | 10 | 100 | 78 | 108 |
XXL | 44 | 16 | 12 | 104 | 82 | 112 |
3XL | 46 | 18 | 14 | 108 | 86 | 116 |
4XL | 48 | 20 | 16 | 112 | 90 | 120 |
5XL | 50 | 22 | 18 | 114 | 94 | 124 |
How to Sew with our Printable PDF Patterns
Never used our digital PDF patterns before? No worries, we've got you covered! Explore our comprehensive YouTube tutorial designed to guide you through each step of utilizing our printable digital patterns effortlessly. Say goodbye to waiting and hello to instant creativity – download, print, and dive into your sewing project in no time. Unleash your crafty side and let the sewing adventure begin! .
- Download, Print & Sew Instantly
- Detailed Step-By-Step-Instructions Included
US Size | Breast | Waist | Hips |
---|---|---|---|
4 | 33 1/2 | 23 | 34 1/2 |
6 | 33 | 24 1/2 | |
8 | |||
10 | |||
12 | |||
14 | |||
16 | |||
18 | |||
20 | |||
22 |